East Pointe Condos vs Terrasse Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | East Pointe Condos | Terrasse Condos |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Condo |
| Address | 4569 Kingston Rd, Scarborough, Ontario, M1E 2P3 | 1316 Kingston Rd, Scarborough, Ontario, M1N 0C6 |
| Developer | Mutual Developments | Sunrise Gate Homes |
| Sales Status | Sold Out | Selling Now |
| Starting Price | - | - |
| Occupancy | May, 2025 | 2021 |
| Suite Size Range | 621 - 902 sq ft | 1167 - 1431 sq ft |
| Number of Storeys | 11 | 8 |
| Total Suites | 104 | 32 |
| Amenities | BBQ Dining Area, The Pointe Fitness Centre, The Pointe Lounge, Parcel Pick-up, The Pointe Business Hub, The Pointe Patio, Outdoor Yoga Area, Pet Area, The Pointe Terrace | Barbeques, Fitness Centre with Cardio and Weight Equipment, Yoga Studio , Guest Suites, Multi-purpose Lounge , Outdoor Dining, Firepit and Lounge seating , Landscaped Outdoor Terrace with dining, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for East Pointe Condos and Terrasse Condos.