East Pointe Condos vs The Narrative Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | East Pointe Condos | The Narrative Condos |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Condo |
| Address | 4569 Kingston Rd, Scarborough, Ontario, M1E 2P3 | 7437 Kingston Rd, Scarborough, Ontario, M1B 5S3 |
| Developer | Mutual Developments | Crown Communities |
| Sales Status | Sold Out | Selling Now |
| Starting Price | - | $500,000 |
| Occupancy | May, 2025 | 2026 |
| Suite Size Range | 621 - 902 sq ft | 525 - 1172 sq ft |
| Number of Storeys | 11 | 11 |
| Total Suites | 104 | 446 |
| Amenities | BBQ Dining Area, The Pointe Fitness Centre, The Pointe Lounge, Parcel Pick-up, The Pointe Business Hub, The Pointe Patio, Outdoor Yoga Area, Pet Area, The Pointe Terrace | 24/7 Concierge, Fitness Centre, Games Room, Co-Working Space, Yoga Studio, Kids Play Studio, Party Room, Playground |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for East Pointe Condos and The Narrative Condos.