Eight Forty Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Eight Forty Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 840 St Clair Ave W, Toronto, Ontario, M6C 0A4 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Worsley | Pinnacle International |
| Sales Status | Sold Out | Selling Now |
| Starting Price | — | — |
| Occupancy | 2022 | Nov, 2024 |
| Suite Size Range | 815 - 1190 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 9 | 105 |
| Total Suites | 116 | 995 |
| Amenities | Barbeques, 8-Hr Executive Uniformed Concierge in Lobby, Residents Bicycle Parking indoors and Visitor on Exterior, Fitness Center with Cardio and Weight Equipment, Patio Lounge, Eco-Friendly Green Roof, Indoor Bicycle Parking , Party Room, Security Cameras, Terrace | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Eight Forty Condos and SkyTower Condos.