Emerald Crossing vs Spring Valley Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Emerald Crossing | Spring Valley Estates |
|---|---|---|
| City | Mono | Brampton |
| Property Type | Townhome | Single Family |
| Address | 507106 Hwy 89, Mono, Ontario, L9V 1J1 | 1328 Queen St W, Brampton, Ontario, L6X 0B2 |
| Developer | Fieldgate Homes, Greybrook Realty Partners | Pearl Valley Homes Inc |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,779,990 | $1,499,900 |
| Occupancy | Q1 2023 | Fall 2025 |
| Suite Size Range | 2462 - 3086 sq ft | 2681 - 3997 sq ft |
| Number of Storeys | 2 | 2 |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Emerald Crossing and Spring Valley Estates.