Emerson House Condos vs EXS Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Emerson House Condos | EXS Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 1646 Dundas St W, Mississauga, Ontario, L5C 1E6 | 151 City Centre Dr, Mississauga, Ontario, L5B 1M7 |
| Developer | YYZed Project Management | Camrost Felcorp |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,089,900 | — |
| Occupancy | April 2028 | Sep, 2024 |
| Suite Size Range | 847 - 1213 sq ft | 555 - 888 sq ft |
| Number of Storeys | 7 | 31 |
| Total Suites | 91 | 250 |
| Amenities | 24 hr Concierge Services, Exclusive Park-like Landscaped Courtyard With BBQ & Seating Area, Fitness Studio With Yoga Lounge, Fully Equipped Fitness Room , Lounge & Co-working Space, Smart Locker System For Parcel Delivery, Party Room, Conveniently Located Pet Washing Station, Terrace | Signature concierge services, On-site boutique hotel, Exclusive access to the Exchange Club, basketball court, Vibrant outdoor urban piazza. Premium restaurants and cafés on-site including Edo Sushi and Atai Bistro, Party Room, Pool, Rooftop terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Emerson House Condos and EXS Condos.