Emerson House Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Emerson House Condos | Square One District Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 1646 Dundas St W, Mississauga, Ontario, L5C 1E6 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | YYZed Project Management | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,089,900 | — |
| Occupancy | April 2028 | Summer 2025 |
| Suite Size Range | 847 - 1213 sq ft | 520 - 872 sq ft |
| Number of Storeys | 7 | 45 |
| Total Suites | 91 | 574 |
| Amenities | 24 hr Concierge Services, Exclusive Park-like Landscaped Courtyard With BBQ & Seating Area, Fitness Studio With Yoga Lounge, Fully Equipped Fitness Room , Lounge & Co-working Space, Smart Locker System For Parcel Delivery, Party Room, Conveniently Located Pet Washing Station, Terrace | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Emerson House Condos and Square One District Condos.