Empire Lush Towns vs SOHO Central Park Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Empire Lush Towns | SOHO Central Park Condos |
|---|---|---|
| City | Stoney Creek | Stoney Creek |
| Property Type | Townhome | Condo |
| Address | 22 Green Mountain Rd W, Stoney Creek, Ontario, L8J 2V5 | 1809 Rymal Rd E, Stoney Creek, Ontario, L8J 2R5 |
| Developer | Empire Communities | Losani Homes |
| Sales Status | Selling Now | Planning |
| Starting Price | - | - |
| Occupancy | Q4 2023 | - |
| Suite Size Range | 2307 - 2436 sq ft | - |
| Number of Storeys | 3 | 6 |
| Total Suites | 940 | 656 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Empire Lush Towns and SOHO Central Park Condos.