Encore District Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Encore District Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 28 Widmer St, Toronto, Ontario, M5V 0T2 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Plazacorp Urban Residential Communities | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Jun, 2024 | Nov, 2024 |
| Suite Size Range | 743 - 1262 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 49 | 105 |
| Total Suites | 180 | 995 |
| Amenities | 24/7 Concierge, Fully equipped fitness centre, Party Room, Outdoor Swimming Pool, Yoga studio & Steam Room | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Encore District Condos and SkyTower Condos.