Everhome vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Everhome | Prestige Condos |
|---|---|---|
| City | Markham | Toronto |
| Property Type | Loft | Condo |
| Address | 9704 Mccowan Rd, Markham, Ontario, L3P 3J3 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | The Sher Corporation | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $700,000 | $845,900 |
| Occupancy | Fall 2025 | Oct 2022 |
| Suite Size Range | 566 - 1102 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 8 | 65 |
| Total Suites | 130 | 496 |
| Amenities | Outdoor BBQs, 12 Hour Concierge, Fitness Studio, WiFi Lounge Room, Movie Theatre, Ping Pong Table, Billiards Room, Electric Scooter Charging Station, Smart Parcel Room, Party Room, Pet Wash Station | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Everhome and Prestige Condos.