Evoke Modern Towns vs 386 Cam Fella Blvd Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Evoke Modern Towns | 386 Cam Fella Blvd Towns |
|---|---|---|
| City | Concord | Stouffville |
| Property Type | Townhome | Townhome |
| Address | 1616 Rutherford Rd, Concord, Ontario, L4K 2N4 | 386 Cam Fella Blvd, Stouffville, Ontario, L4A 7G9 |
| Developer | Treasure Hill Home Corp | Frontdoor Development, Treasure Hill Home Corp |
| Sales Status | Selling Now | Planning |
| Starting Price | $1,389,900 | - |
| Occupancy | May 2022 | - |
| Suite Size Range | 1665 - 1665 sq ft | - |
| Number of Storeys | 3 | - |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Evoke Modern Towns and 386 Cam Fella Blvd Towns.