Evoke Modern Towns vs Abeja District Condos 2
Side-by-side comparison of two pre-construction developments.


| Attribute | Evoke Modern Towns | Abeja District Condos 2 |
|---|---|---|
| City | Concord | Concord |
| Property Type | Townhome | Condo |
| Address | 1616 Rutherford Rd, Concord, Ontario, L4K 2N4 | 2901 Rutherford Rd, Concord, Ontario, L4K 2N6 |
| Developer | Treasure Hill Home Corp | Cortel Group |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | May 2022 | Apr 2025 |
| Suite Size Range | 1665 - 1665 sq ft | 1180 - 1430 sq ft |
| Number of Storeys | 3 | 26 |
| Total Suites | — | 286 |
| Amenities | — | 24 Hour Concierge, Fitness Room, Lounge, Movie Theatre, Verde (Outdoor Green Space with Garden, Playground, Water Features, Ampitheatre, and a Community Centre), Outdoor Meeting and Fitness Spaces, Artist Studio, Zen Area and Yoga Room, Work Hub, Bike Storage Room, Parcel Storage, Party Room, Pet Spa, Wellness Spa, Rooftop Terrace with BBQs, Dining, and Lounge Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Evoke Modern Towns and Abeja District Condos 2.