Evoke Modern Towns vs Spring Valley Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Evoke Modern Towns | Spring Valley Estates |
|---|---|---|
| City | Concord | Brampton |
| Property Type | Townhome | Single Family |
| Address | 1616 Rutherford Rd, Concord, Ontario, L4K 2N4 | 1328 Queen St W, Brampton, Ontario, L6X 0B2 |
| Developer | Treasure Hill Home Corp | Pearl Valley Homes Inc |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,389,900 | $1,499,900 |
| Occupancy | May 2022 | Fall 2025 |
| Suite Size Range | 1665 - 1665 sq ft | 2681 - 3997 sq ft |
| Number of Storeys | 3 | 2 |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Evoke Modern Towns and Spring Valley Estates.