Exhale Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Exhale Condos | Square One District Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 1381 Lakeshore Rd E, Mississauga, Ontario, L5E 1G6 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Brixen Developments | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $579,900 | — |
| Occupancy | Fall 2026 | Summer 2025 |
| Suite Size Range | 525 - 985 sq ft | 520 - 872 sq ft |
| Number of Storeys | 11 | 45 |
| Total Suites | 280 | 574 |
| Amenities | Fully Equipped Fitness Facility, Private Dining Room Lounge, Work-Share Lounge, Parcel Room, Pet Spa, Children's Indoor Play Area | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Exhale Condos and Square One District Condos.