EXS Condos vs Gemma Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | EXS Condos | Gemma Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 151 City Centre Dr, Mississauga, Ontario, L5B 1M7 | 5046 Hurontario St, Mississauga, Ontario, L5R |
| Developer | Camrost Felcorp | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | $700,000 |
| Occupancy | Sep, 2024 | 2025 |
| Suite Size Range | 555 - 888 sq ft | 590 - 1260 sq ft |
| Number of Storeys | 31 | 35 |
| Total Suites | 250 | 406 |
| Amenities | Signature concierge services, On-site boutique hotel, Exclusive access to the Exchange Club, basketball court, Vibrant outdoor urban piazza. Premium restaurants and cafés on-site including Edo Sushi and Atai Bistro, Party Room, Pool, Rooftop terrace | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for EXS Condos and Gemma Condos.