EXS Condos vs Highlight Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | EXS Condos | Highlight Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 151 City Centre Dr, Mississauga, Ontario, L5B 1M7 | 4070 Dixie Rd, Mississauga, Ontario, L4W 1M4 |
| Developer | Camrost Felcorp | Hazelton Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $849,400 | $517,390 |
| Occupancy | Sep, 2024 | Jan 2026 |
| Suite Size Range | 555 - 888 sq ft | 500 - 1176 sq ft |
| Number of Storeys | 31 | 14 |
| Total Suites | 250 | 262 |
| Amenities | Signature concierge services, On-site boutique hotel, Exclusive access to the Exchange Club, basketball court, Vibrant outdoor urban piazza. Premium restaurants and cafés on-site including Edo Sushi and Atai Bistro, Party Room, Pool, Rooftop terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for EXS Condos and Highlight Condos.