EXS Condos vs Honeystone Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | EXS Condos | Honeystone Towns |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Townhome |
| Address | 151 City Centre Dr, Mississauga, Ontario, L5B 1M7 | Mississauga Rd, Mississauga, Ontario, L5N |
| Developer | Camrost Felcorp | DECO Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | $849,990 |
| Occupancy | Sep, 2024 | May 2025 |
| Suite Size Range | 555 - 888 sq ft | 1395 - 3039 sq ft |
| Number of Storeys | 31 | - |
| Total Suites | 250 | - |
| Amenities | Signature concierge services, On-site boutique hotel, Exclusive access to the Exchange Club, basketball court, Vibrant outdoor urban piazza. Premium restaurants and cafés on-site including Edo Sushi and Atai Bistro, Party Room, Pool, Rooftop terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for EXS Condos and Honeystone Towns.