EXS Condos vs Kith Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | EXS Condos | Kith Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 151 City Centre Dr, Mississauga, Ontario, L5B 1M7 | 2475 Eglinton Ave W, Mississauga, Ontario, L5M 5A9 |
| Developer | Camrost Felcorp | The Daniels Corporation |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | $500,000 |
| Occupancy | Sep, 2024 | 2026 |
| Suite Size Range | 555 - 888 sq ft | 417 - 963 sq ft |
| Number of Storeys | 31 | 15 |
| Total Suites | 250 | 316 |
| Amenities | Signature concierge services, On-site boutique hotel, Exclusive access to the Exchange Club, basketball court, Vibrant outdoor urban piazza. Premium restaurants and cafés on-site including Edo Sushi and Atai Bistro, Party Room, Pool, Rooftop terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for EXS Condos and Kith Condos.