EXS Condos vs Lakeview DXE Club
Side-by-side comparison of two pre-construction developments.


| Attribute | EXS Condos | Lakeview DXE Club |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 151 City Centre Dr, Mississauga, Ontario, L5B 1M7 | 1345 Lakeshore Rd E, Mississauga, Ontario, L5E 1G5 |
| Developer | Camrost Felcorp | VANDYK Properties |
| Sales Status | Selling Now | Sold Out |
| Starting Price | - | $606,900 |
| Occupancy | Sep, 2024 | May 2027 |
| Suite Size Range | 555 - 888 sq ft | 453 - 1328 sq ft |
| Number of Storeys | 31 | 12 |
| Total Suites | 250 | 397 |
| Amenities | Signature concierge services, On-site boutique hotel, Exclusive access to the Exchange Club, basketball court, Vibrant outdoor urban piazza. Premium restaurants and cafés on-site including Edo Sushi and Atai Bistro, Party Room, Pool, Rooftop terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for EXS Condos and Lakeview DXE Club.