EXS Condos vs Pier House Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | EXS Condos | Pier House Towns |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Townhouse |
| Address | 151 City Centre Dr, Mississauga, Ontario, L5B 1M7 | 1140 Lakeshore Rd E, Mississauga, Ontario, Canada, L5E 1E9 |
| Developer | Camrost Felcorp | Branthaven Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | - | $799,900 |
| Occupancy | Sep, 2024 | - |
| Suite Size Range | 555 - 888 sq ft | - |
| Number of Storeys | 31 | - |
| Total Suites | 250 | - |
| Amenities | Signature concierge services, On-site boutique hotel, Exclusive access to the Exchange Club, basketball court, Vibrant outdoor urban piazza. Premium restaurants and cafés on-site including Edo Sushi and Atai Bistro, Party Room, Pool, Rooftop terrace | Waterfront Trail, Marinas & yacht clubs, Kayaking, sailing & water sports, Lakefront parks & beaches, Golf courses, schools, and daycare, Local Lakeshore shops, cafés & dining |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for EXS Condos and Pier House Towns.