EXS Condos vs Redwood On Goreway Condos
Side-by-side comparison of two pre-construction developments.

| Attribute | EXS Condos | Redwood On Goreway Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 151 City Centre Dr, Mississauga, Ontario, L5B 1M7 | 7085 Goreway Dr, Mississauga, Ontario, L4T 3X6 |
| Developer | Camrost Felcorp | Redwood Properties |
| Sales Status | Selling Now | Planning |
| Starting Price | - | - |
| Occupancy | Sep, 2024 | - |
| Suite Size Range | 555 - 888 sq ft | - |
| Number of Storeys | 31 | 18 |
| Total Suites | 250 | 283 |
| Amenities | Signature concierge services, On-site boutique hotel, Exclusive access to the Exchange Club, basketball court, Vibrant outdoor urban piazza. Premium restaurants and cafés on-site including Edo Sushi and Atai Bistro, Party Room, Pool, Rooftop terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for EXS Condos and Redwood On Goreway Condos.