FirstHome Pickering Towns vs 1515 Pickering Parkway Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | FirstHome Pickering Towns | 1515 Pickering Parkway Condos |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Townhome | Townhome |
| Address | 1525 Kingston Rd, Pickering, Ontario, L1V 0E9 | Pickering, Ontario |
| Developer | The Daniels Corporation | Sevoy Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Dec 2023 | Summer 2028 |
| Suite Size Range | 670 - 670 sq ft | 300 - 659 sq ft |
| Number of Storeys | 3 | 40 |
| Total Suites | 96 | 571 |
| Amenities | Electric Vehicle Friendly, Seaton Hiking Trail, Frenchman's Bay , Park, Parking, Restaurant, Pickering Town Centre, SmartCentres Pickering | Lobby with 24-hour Concierge., Workshop and bike repair room., Fitness Centre with cardio equipment, free weights and yoga studio., Library with boardroom table and book share., Lounge with fireplace and seating for gathering, Multimedia Lounge with studio and pull-down screen., Coworking Lounge with workstations and private break-out rooms, Family Room with lounge seating, games and big-screen TV., Rooftop Party Room with lounge seating, kitchen and bar., Indoor Pet Spa and Playground, Off-leash dog run., Rooftop Terrace with lounge seating and BBQ stations. |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for FirstHome Pickering Towns and 1515 Pickering Parkway Condos.