FirstHome Pickering Towns vs Boulevard Condos Thornhill
Side-by-side comparison of two pre-construction developments.


| Attribute | FirstHome Pickering Towns | Boulevard Condos Thornhill |
|---|---|---|
| City | Pickering | Thornhill |
| Property Type | Townhome | Condo |
| Address | 1525 Kingston Rd, Pickering, Ontario, L1V 0E9 | 2 Beverley Glen Blvd, Thornhill, Ontario, L4J 0L5 |
| Developer | The Daniels Corporation | The Daniels Corporation, Baif Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | - |
| Occupancy | Dec 2023 | Fall 2023 |
| Suite Size Range | 670 - 670 sq ft | 549 - 1108 sq ft |
| Number of Storeys | 3 | 12 |
| Total Suites | 96 | - |
| Amenities | Electric Vehicle Friendly, Seaton Hiking Trail, Frenchman's Bay , Park, Parking, Restaurant, Pickering Town Centre, SmartCentres Pickering | Fitness, Party Room, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for FirstHome Pickering Towns and Boulevard Condos Thornhill.