FirstHome Pickering Towns vs Greenwood Seaton Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | FirstHome Pickering Towns | Greenwood Seaton Homes |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Townhome | Single Family |
| Address | 1525 Kingston Rd, Pickering, Ontario, L1V 0E9 | Taunton Rd, Pickering, Ontario, L1X |
| Developer | The Daniels Corporation | Opus Homes, DECO Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Dec 2023 | Fall 2024 |
| Suite Size Range | 670 - 670 sq ft | 1488 - 3154 sq ft |
| Number of Storeys | 3 | 2 |
| Total Suites | 96 | N/A |
| Amenities | Electric Vehicle Friendly, Seaton Hiking Trail, Frenchman's Bay , Park, Parking, Restaurant, Pickering Town Centre, SmartCentres Pickering | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for FirstHome Pickering Towns and Greenwood Seaton Homes.