FirstHome Pickering Towns vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | FirstHome Pickering Towns | Square One District Condos |
|---|---|---|
| City | Pickering | Mississauga |
| Property Type | Townhome | Condo |
| Address | 1525 Kingston Rd, Pickering, Ontario, L1V 0E9 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | The Daniels Corporation | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Dec 2023 | Summer 2025 |
| Suite Size Range | 670 - 670 sq ft | 520 - 872 sq ft |
| Number of Storeys | 3 | 45 |
| Total Suites | 96 | 574 |
| Amenities | Electric Vehicle Friendly, Seaton Hiking Trail, Frenchman's Bay , Park, Parking, Restaurant, Pickering Town Centre, SmartCentres Pickering | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for FirstHome Pickering Towns and Square One District Condos.