FirstHome Pickering Towns vs The Grand at Universal City Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | FirstHome Pickering Towns | The Grand at Universal City Condos |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Townhome | Condo |
| Address | 1525 Kingston Rd, Pickering, Ontario, L1V 0E9 | 1474 Bayly St, Pickering, Ontario, L1W 1L8 |
| Developer | The Daniels Corporation | Chestnut Hill Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $594,900 | $593,900 |
| Occupancy | Dec 2023 | Nov 2027 |
| Suite Size Range | 670 - 670 sq ft | 469 - 1026 sq ft |
| Number of Storeys | 3 | 37 |
| Total Suites | 96 | 482 |
| Amenities | Electric Vehicle Friendly, Seaton Hiking Trail, Frenchman's Bay , Park, Parking, Restaurant, Pickering Town Centre, SmartCentres Pickering | Outdoor Dining, BBQ, Outdoor Lounge, Catering Kitchen, Gym, Yoga Studio, Spin Studio, Games Room, Co-Work Lounge, Zoom Room, Meeting Room, Golf Simulator, Kids Playroom, Treatment Room, Editing Suite, TikTok & Karaoke Studio, Party Room, Pet Spa, Pool, Sauna, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for FirstHome Pickering Towns and The Grand at Universal City Condos.