Flex Condos vs The Jake Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Flex Condos | The Jake Condos |
|---|---|---|
| City | Waterloo | Waterloo |
| Property Type | Condo | Condo |
| Address | 458 Tamarack Dr, Waterloo, Ontario, N2L 4H1 | 101 Golden Eagle Rd, Waterloo, Ontario, N2V 0H4 |
| Developer | Prime Sky Inc, Domus Inc | VanMar Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | - |
| Occupancy | Fall 2024 | Q1 2024 |
| Suite Size Range | 346 - 1353 sq ft | 545 - 545 sq ft |
| Number of Storeys | 7 | 6 |
| Total Suites | 73 | 106 |
| Amenities | - | Bike Room, Fitness, Lounge, Shopping |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Flex Condos and The Jake Condos.