Flex Condos vs Vista Hills
Side-by-side comparison of two pre-construction developments.


| Attribute | Flex Condos | Vista Hills |
|---|---|---|
| City | Waterloo | Waterloo |
| Property Type | Condo | Townhome |
| Address | 458 Tamarack Dr, Waterloo, Ontario, N2L 4H1 | Foamflower Pl, Waterloo, Ontario, N2V |
| Developer | Prime Sky Inc, Domus Inc | Activa |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | $606,855 |
| Occupancy | Fall 2024 | Summer 2026 |
| Suite Size Range | 346 - 1353 sq ft | 1090 - 3183 sq ft |
| Number of Storeys | 7 | 2 |
| Total Suites | 73 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Flex Condos and Vista Hills.