Forest Creek Homes vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.

| Attribute | Forest Creek Homes | Seatonville Homes |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Single Family | Single Family |
| Address | 3205 Audley Rd, Pickering, Ontario, L1Y | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | FarSight Homes | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $844,990 |
| Occupancy | - | September 2026 |
| Suite Size Range | - | 1482 - 2861 sq ft |
| Number of Storeys | - | - |
| Total Suites | 14 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Forest Creek Homes and Seatonville Homes.