Forum Condos vs The Gates of Thornhill Towns
Side-by-side comparison of two pre-construction developments.

| Attribute | Forum Condos | The Gates of Thornhill Towns |
|---|---|---|
| City | Concord | Concord |
| Property Type | Condo | Townhome |
| Address | 350 Creditstone Rd, Concord, Ontario, L4K 3Z2 | 7818 Dufferin St, Concord, Ontario, L4K 1R6 |
| Developer | Cortel Group | MaryDel Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $869,900 |
| Occupancy | - | December 2024 |
| Suite Size Range | - | 822 - 1217 sq ft |
| Number of Storeys | 38 | 3 |
| Total Suites | 420 | 80 |
| Amenities | - | Barbeques, 24 Hour Concierge , Zen Yoga Room, Recreation Room, Fitness Centre , Entertainment Lounge, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Forum Condos and The Gates of Thornhill Towns.