Four Me Condos vs East Pointe Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Four Me Condos | East Pointe Condos |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Condo |
| Address | 1151 Markham Rd, Scarborough, Ontario, M1H 2Y5 | 4569 Kingston Rd, Scarborough, Ontario, M1E 2P3 |
| Developer | Lash Group of Companies | Mutual Developments |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $600,000 | — |
| Occupancy | Oct 2026 | May, 2025 |
| Suite Size Range | 528 - 956 sq ft | 621 - 902 sq ft |
| Number of Storeys | 34 | 11 |
| Total Suites | — | 104 |
| Amenities | Outdoor Lounge Area with Fire Pits and BBQs, Executive Concierge, Fitness Centre with Yoga Studio, Meditation Garden, Guest Suites, FourMe Sports Lounge, Professionally Landscaped Outdoor Lounge, Business Innovation Centre, Party Room with Dedicated Wet Bar & Dining Area, Pet Spa, Outdoor Pet Area, Indoor and Outdoor Children's Activity Zones | BBQ Dining Area, The Pointe Fitness Centre, The Pointe Lounge, Parcel Pick-up, The Pointe Business Hub, The Pointe Patio, Outdoor Yoga Area, Pet Area, The Pointe Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Four Me Condos and East Pointe Condos.