Four Me Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Four Me Condos | Square One District Condos |
|---|---|---|
| City | Scarborough | Mississauga |
| Property Type | Condo | Condo |
| Address | 1151 Markham Rd, Scarborough, Ontario, M1H 2Y5 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Lash Group of Companies | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $600,000 | $625,900 |
| Occupancy | Oct 2026 | Summer 2025 |
| Suite Size Range | 528 - 956 sq ft | 520 - 872 sq ft |
| Number of Storeys | 34 | 45 |
| Total Suites | - | 574 |
| Amenities | Outdoor Lounge Area with Fire Pits and BBQs, Executive Concierge, Fitness Centre with Yoga Studio, Meditation Garden, Guest Suites, FourMe Sports Lounge, Professionally Landscaped Outdoor Lounge, Business Innovation Centre, Party Room with Dedicated Wet Bar & Dining Area, Pet Spa, Outdoor Pet Area, Indoor and Outdoor Children's Activity Zones | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Four Me Condos and Square One District Condos.