Four Me Condos vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Four Me Condos | Thomson Towns |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Townhome |
| Address | 1151 Markham Rd, Scarborough, Ontario, M1H 2Y5 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Lash Group of Companies | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $600,000 | — |
| Occupancy | Oct 2026 | Summer 2024 |
| Suite Size Range | 528 - 956 sq ft | 1858 - 2161 sq ft |
| Number of Storeys | 34 | — |
| Total Suites | — | — |
| Amenities | Outdoor Lounge Area with Fire Pits and BBQs, Executive Concierge, Fitness Centre with Yoga Studio, Meditation Garden, Guest Suites, FourMe Sports Lounge, Professionally Landscaped Outdoor Lounge, Business Innovation Centre, Party Room with Dedicated Wet Bar & Dining Area, Pet Spa, Outdoor Pet Area, Indoor and Outdoor Children's Activity Zones | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Four Me Condos and Thomson Towns.