Four10 Yonge Towns vs Kingswood Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Four10 Yonge Towns | Kingswood Towns |
|---|---|---|
| City | Barrie | Cobourg |
| Property Type | Townhome | Townhome |
| Address | 410 Yonge St, Barrie, Ontario, L4N 4E1 | 425 King St E, Cobourg, Ontario, K9A 1M5 |
| Developer | Mason Homes | Mason Homes |
| Sales Status | Coming Soon | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Fall 2024 |
| Suite Size Range | up to 2,100 sq. ft. | 1854 - 2149 sq ft |
| Number of Storeys | — | 2 |
| Total Suites | — | 27 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Four10 Yonge Towns and Kingswood Towns.