Foxtail Ridge vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Foxtail Ridge | Square One District Condos |
|---|---|---|
| City | Colborne | Mississauga |
| Property Type | Single Family | Condo |
| Address | 248 Durham St S, Colborne, Ontario, K0K 1S0 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Fidelity Homes | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $599,000 | $625,900 |
| Occupancy | - | Summer 2025 |
| Fourchette de superficie des suites | 1604 - 2448 sq ft | 520 - 872 sq ft |
| Nombre d'étages | - | 45 |
| Total Suites | - | 574 |
| Amenities | - | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Foxtail Ridge and Square One District Condos.