Freed Horseshoe Residences vs LakeVu Condos 3
Side-by-side comparison of two pre-construction developments.


| Attribute | Freed Horseshoe Residences | LakeVu Condos 3 |
|---|---|---|
| City | Barrie | Barrie |
| Property Type | Condo | Condo |
| Address | 1102 Horseshoe Valley Rd W, Barrie, Ontario, L4M 4Y8 | 70 Lakeside Terr, Barrie, Ontario, L4M 0J2 |
| Developer | Freed Developments | JD Development Group |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $622,900 | $499,900 |
| Occupancy | 2025 | Q1 2026 |
| Suite Size Range | 356 - 773 sq ft | 533 - 1028 sq ft |
| Number of Storeys | 7 | 10 |
| Total Suites | 183 | 150 |
| Amenities | Bar, Café, Cycle-Friendly, Fitness, Garden, Ski Run, Snow Tubing, Man-Made Lake For Water Activities, Treetop Trekking, Yamaha Adventures, Park, Putting Green, Restaurant, Rink, Shopping, Spa | Fitness room with exercise equipment, Guest Suites, Rooftop Lounge overlooking Litle Lake, with BBQ, dining area, and sun lounge area, Multi-purpose activites room, Party room with kitchen and dining area, Pet-wash station |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Freed Horseshoe Residences and LakeVu Condos 3.