Freed Horseshoe Residences vs LakeVu Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Freed Horseshoe Residences | LakeVu Condos |
|---|---|---|
| City | Barrie | Barrie |
| Property Type | Condo | Condo |
| Address | 1102 Horseshoe Valley Rd W, Barrie, Ontario, L4M 4Y8 | 11 Lakeside Terr, Barrie, Ontario, L4M 0H9 |
| Developer | Freed Developments | JD Development Group |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $622,900 | - |
| Occupancy | 2025 | Q1 2026 |
| Suite Size Range | 356 - 773 sq ft | 731 - 963 sq ft |
| Number of Storeys | 7 | 10 |
| Total Suites | 183 | 150 |
| Amenities | Bar, Café, Cycle-Friendly, Fitness, Garden, Ski Run, Snow Tubing, Man-Made Lake For Water Activities, Treetop Trekking, Yamaha Adventures, Park, Putting Green, Restaurant, Rink, Shopping, Spa | Fitness, Guest Suites, Secured Underground Parking, Party Room, Spa |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Freed Horseshoe Residences and LakeVu Condos.