Freed Horseshoe Residences vs Skyline Valley Lodge Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Freed Horseshoe Residences | Skyline Valley Lodge Condos |
|---|---|---|
| City | Barrie | Barrie |
| Property Type | Condo | Condo |
| Address | 1102 Horseshoe Valley Rd W, Barrie, Ontario, L4M 4Y8 | 1101 Horseshoe Valley Rd W, Barrie, Ontario, L4M 4Y8 |
| Developer | Freed Developments | Skyline Communities |
| Sales Status | Selling Now | Planning |
| Starting Price | $622,900 | - |
| Occupancy | 2025 | - |
| Suite Size Range | 356 - 773 sq ft | - |
| Number of Storeys | 7 | 5 |
| Total Suites | 183 | 67 |
| Amenities | Bar, Café, Cycle-Friendly, Fitness, Garden, Ski Run, Snow Tubing, Man-Made Lake For Water Activities, Treetop Trekking, Yamaha Adventures, Park, Putting Green, Restaurant, Rink, Shopping, Spa | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Freed Horseshoe Residences and Skyline Valley Lodge Condos.