Freed Hotel and Residences vs 1989 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Freed Hotel and Residences | 1989 Condos |
|---|---|---|
| City | Toronto | Burlington |
| Property Type | Condo | Townhome |
| Address | 240 Adelaide St W, Toronto, Ontario, M5H 1W7 | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 |
| Developer | Freed Developments | Latch Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $599,900 | $482,999 |
| Occupancy | February 2030 | Fall 2028 |
| Suite Size Range | 275 - 2010 sq ft | 444 - 1144 sq ft |
| Number of Storeys | 63 | 17 and 22 |
| Total Suites | 414 | 462 |
| Amenities | 63rd-floor restaurant and bar, valet parking and full-service concierge, fitness and yoga studio, private theatre room, 62nd-floor Sky Lobby, private spaces for entertaining and dining, The first ever Canadian location of Katsuya Restaurant by SBE, boutique spa, terrace and outdoor garden | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Freed Hotel and Residences and 1989 Condos.