Friday Harbour vs Clarehaven Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Friday Harbour | Clarehaven Estates |
|---|---|---|
| City | Innisfil | Pickering |
| Property Type | Condo | Single Family |
| Address | 311 Big Bay Point Rd, Innisfil, Ontario, L9S 2L6 | Brock Rd, Pickering, Ontario, L1X |
| Developer | Geranium Homes | Geranium Homes |
| Sales Status | Selling Now | Coming Soon |
| Starting Price | — | — |
| Occupancy | Spring 2024 | Winter 2025 |
| Suite Size Range | 555 - 2724 sq ft | 2557 - 5149 sq ft |
| Number of Storeys | — | 2 |
| Total Suites | 150 | 70 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Friday Harbour and Clarehaven Estates.