Galleria 02 Condos vs Harbour House Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Galleria 02 Condos | Harbour House Condos |
|---|---|---|
| City | Toronto | Collingwood |
| Property Type | Condo | Condo |
| Address | 1245 Dupont St, Toronto, Ontario, M6H 2A6 | 35 Highway 26, Collingwood, Ontario, L9Y 3Y6 |
| Developer | Almadev | Streetcar Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $699,900 | $664,900 |
| Occupancy | Sep 2024 | Summer 2024 |
| Suite Size Range | 590 - 1018 sq ft | 695 - 1020 sq ft |
| Number of Storeys | 24 | 6 |
| Total Suites | 191 | 130 |
| Amenities | Chef's Kitchen and Dining Room, Fitness Zone, Games Room, Social Lounge/Co-Working Space, Movie Theatre, Yoga Studio, Kid's Playroom, Pool, Outdoor Terrace with BBQ Area and Dining | BBQ Area, 24 Hour Concierge, Fitness Centre, 2 Guest Suites, Ground Floor Retail, Pet Spa, Security , Bike Storage Room, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Galleria 02 Condos and Harbour House Condos.