Galleria 02 Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Galleria 02 Condos | Square One District Condos |
|---|---|---|
| City | Toronto | Mississauga |
| Property Type | Condo | Condo |
| Address | 1245 Dupont St, Toronto, Ontario, M6H 2A6 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Almadev | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $699,900 | $625,900 |
| Occupancy | Sep 2024 | Summer 2025 |
| Suite Size Range | 590 - 1018 sq ft | 520 - 872 sq ft |
| Number of Storeys | 24 | 45 |
| Total Suites | 191 | 574 |
| Amenities | Chef's Kitchen and Dining Room, Fitness Zone, Games Room, Social Lounge/Co-Working Space, Movie Theatre, Yoga Studio, Kid's Playroom, Pool, Outdoor Terrace with BBQ Area and Dining | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Galleria 02 Condos and Square One District Condos.