Galleria in the City Condominium vs Greenwood Seaton Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Galleria in the City Condominium | Greenwood Seaton Homes |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Condo | Single Family |
| Address | 1905 Valley Farm Rd, Pickering, Ontario, L1V 1X6 | Taunton Rd, Pickering, Ontario, L1X |
| Developer | Seven Numbers Development | Opus Homes, DECO Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Fall 2024 |
| Suite Size Range | — | 1488 - 3154 sq ft |
| Number of Storeys | 12 | 2 |
| Total Suites | 250 | N/A |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Galleria in the City Condominium and Greenwood Seaton Homes.