Galleria on the Park vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Galleria on the Park | Canal Trails Estates |
|---|---|---|
| City | Toronto | Welland |
| Property Type | Condo | Townhome |
| Address | 1245 Dupont St, Toronto, Ontario, M6H 2A6 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Almadev | Pine Glen Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $769,900 | $679,900 |
| Occupancy | Sep 2024 | - |
| نطاق مساحات الوحدات | 703 - 1051 sq ft | 1586 - 2705 sq ft |
| عدد الطوابق | 29 | - |
| Total Suites | 267 | 30 |
| Amenities | Barbeques, Chef's Kitchen and Dining Room, Concierge, Court, Courtyard, Cycle-Friendly, Fitness Zone; Yoga Studio, Cardio Zone , Video Gaming Room , Garden, Social Lounge , Movie Theatre, Cabanas, Welcoming Lobby, Co-working Space , Mail Room, , Residential Parking , Party Room, Kid's Play Room and Kitchenette, Swimming Pool, Resident Security Access, Parcel Storage , Outdoor Terrace with BBQ Area and Dining | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Galleria on the Park and Canal Trails Estates.