Gallery Condos and Lofts vs 1989 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Gallery Condos and Lofts | 1989 Condos |
|---|---|---|
| City | Burlington | Burlington |
| Property Type | Condo | Townhome |
| Address | 421 Brant St, Burlington, Ontario, L7R 1H1 | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 |
| Developer | Carriage Gate Homes | Latch Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | 2022 | Fall 2028 |
| Suite Size Range | 1986 - 1986 sq ft | 444 - 1144 sq ft |
| Number of Storeys | 23 | 17 and 22 |
| Total Suites | 161 | 462 |
| Amenities | Barbeques, 24-Hour Concierge, Equipped exercise room with weight training and cardio areas, Yoga Zen Studio, Games Room with equipped with billiard table, seating area and TV., Guest Suites, hotel-style bar lounge, private dining area, and fireplace, Outdoor rooftop landscaped oasis, intimate dining areas, lounge seating with a fire feature., Party Room, pet wash, Tranquil indoor swimming pool, Parcel Storage, Indoor Bike storage area | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Gallery Condos and Lofts and 1989 Condos.