Gemini Condos South Tower vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Gemini Condos South Tower | Prestige Condos |
|---|---|---|
| City | Oakville | Toronto |
| Property Type | Condo | Condo |
| Address | 62 Shepherd Rd, Oakville, Ontario, L6K 2G5 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Castleridge Homes | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $750,990 | $845,900 |
| Occupancy | April 2027 | Oct 2022 |
| Suite Size Range | 643 - 803 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 10 | 65 |
| Total Suites | - | 496 |
| Amenities | Barbeques, Fitness Studio, Games Room, Social Lounge, Party Room, Pet Spa, Rooftop Terrace | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Gemini Condos South Tower and Prestige Condos.