Georgian Bay Residences vs Water Walk Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Georgian Bay Residences | Water Walk Towns |
|---|---|---|
| City | Clarksburg | Oakville |
| Property Type | Single Family | Townhome |
| Address | 828472 Grey Rd 40, Clarksburg, Ontario, N0H 1J0 | 2362 Lakeshore Rd W, Oakville, Ontario, L6L 1H5 |
| Developer | Calibrex Development | Wyatt Development Group |
| Sales Status | Planning | Selling Now |
| Starting Price | $2,500,000 | $2,200,000 |
| Occupancy | - | Q4 2024 |
| Suite Size Range | 2000 - 3000 sq ft | 2223 - 2929 sq ft |
| Number of Storeys | - | 2 |
| Total Suites | - | 19 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Georgian Bay Residences and Water Walk Towns.