Golden Mile Condos vs Boulevard Condos Thornhill
Side-by-side comparison of two pre-construction developments.


| Attribute | Golden Mile Condos | Boulevard Condos Thornhill |
|---|---|---|
| City | Scarborough | Thornhill |
| Property Type | Condo | Condo |
| Address | 1880 Eglinton Ave E, Scarborough, Ontario, M1L 2L1 | 2 Beverley Glen Blvd, Thornhill, Ontario, L4J 0L5 |
| Developer | The Daniels Corporation | The Daniels Corporation, Baif Developments |
| Sales Status | Planning | Selling Now |
| Starting Price | - | - |
| Occupancy | - | Fall 2023 |
| Suite Size Range | - | 549 - 1108 sq ft |
| Number of Storeys | 44 | 12 |
| Total Suites | - | - |
| Amenities | - | Fitness, Party Room, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Golden Mile Condos and Boulevard Condos Thornhill.