Golden Mile Condos vs The Thornhill Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Golden Mile Condos | The Thornhill Condos |
|---|---|---|
| City | Scarborough | Thornhill |
| Property Type | Condo | Condo |
| Address | 1880 Eglinton Ave E, Scarborough, Ontario, M1L 2L1 | 2 Beverley Glen Blvd, Thornhill, Ontario, L4J 0L5 |
| Developer | The Daniels Corporation | The Daniels Corporation, Baif Developments |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $783,900 |
| Occupancy | - | Fall 2023 |
| Suite Size Range | - | 766 - 1242 sq ft |
| Number of Storeys | 44 | 25 |
| Total Suites | - | 313 |
| Amenities | - | Fitness Centre , Urban Gardening , Gymnasium , Party Room, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Golden Mile Condos and The Thornhill Condos.