Greenwood Seaton Homes vs Je Vila Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Greenwood Seaton Homes | Je Vila Towns |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Single Family | Townhome |
| Address | Taunton Rd, Pickering, Ontario, L1X | 2620 Brock Rd, Pickering, Ontario, L1X 0K3 |
| Developer | Opus Homes, DECO Homes | Revation Group |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $979,990 | $800,000 |
| Occupancy | Fall 2024 | Jan 2025 |
| Suite Size Range | 1488 - 3154 sq ft | 1065 - 1715 sq ft |
| Number of Storeys | 2 | 4 |
| Total Suites | N/A | 30 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Greenwood Seaton Homes and Je Vila Towns.