Greenwood Seaton Homes vs Maxx Urban Towns 2
Side-by-side comparison of two pre-construction developments.


| Attribute | Greenwood Seaton Homes | Maxx Urban Towns 2 |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Single Family | Townhome |
| Address | Taunton Rd, Pickering, Ontario, L1X | 2635 William Jackson Dr, Pickering, Ontario, L1X 0L4 |
| Developer | Opus Homes, DECO Homes | VanMar Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | - |
| Occupancy | Fall 2024 | Jul 2023 |
| Suite Size Range | 1488 - 3154 sq ft | 536 - 958 sq ft |
| Number of Storeys | 2 | 4 |
| Total Suites | N/A | 86 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Greenwood Seaton Homes and Maxx Urban Towns 2.